<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haig Armen</title>
	<atom:link href="http://www.haigarmen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haigarmen.com</link>
	<description>a play by play commentary</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Not To Sell A Bike</title>
		<link>http://www.haigarmen.com/how-not-to-sell-a-bike/</link>
		<comments>http://www.haigarmen.com/how-not-to-sell-a-bike/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:53:12 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=348</guid>
		<description><![CDATA[I had the weirdest comical back-and-forth with someone trying to sell their bike to me, I thought it would be funny to share it. Here&#8217;s the quick backstory: I saw a posting for a bike for sale at the university that I teach. I tried a number of times to phone the number posted but [...]]]></description>
			<content:encoded><![CDATA[<p>I had the weirdest comical back-and-forth with someone trying to sell their bike to me, I thought it would be funny to share it. Here&#8217;s the quick backstory: I saw a posting for a bike for sale at the university that I teach. I tried a number of times to phone the number posted but there was no answer or voice message.</p>
<p>Then later I try texting:<br />
<a href="http://www.haigarmen.com/wp-content/files/2012/01/bike-sale-text.jpg"><img src="http://www.haigarmen.com/wp-content/files/2012/01/bike-sale-text.jpg" alt="" title="bike-sale-text" width="320" height="1524" class="alignnone size-full wp-image-349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/how-not-to-sell-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Radio 3 Magazine</title>
		<link>http://www.haigarmen.com/cbc-radio-3-magazine/</link>
		<comments>http://www.haigarmen.com/cbc-radio-3-magazine/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:02:59 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=339</guid>
		<description><![CDATA[In 2000, Haig Armen was offered a producer position to help create and develop CBC Radio 3 – a highly innovative initiative in the new media space, which aimed to attract a younger demographic to CBC. In 2002, CBC Radio 3 launched its online magazine. Haig and a small team worked weekly to design and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/CBCR3-2.png" alt="" title="CBC Radio 3 Magazine" width="600" height="388" class="alignnone" /></p>
<p>In 2000, Haig Armen was offered a producer position to help create and develop CBC Radio 3 – a highly innovative initiative in the new media space, which aimed to attract a younger demographic to CBC. In 2002, CBC Radio 3 launched its online magazine. Haig and a small team worked weekly to design and produce a 100-page issue of the interactive publication.</p>
<p>The online magazine won the hearts of thousands of Canadians and was recognized for over 20 international awards including two Webby Awards.</p>
<p><strong>See it here: <a href="http://archive.cbcradio3.com/">http://archive.cbcradio3.com/</a></strong></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/Radio3-3.jpg" alt="" title="Radio3-3" width="700" height="541" class="alignnone size-full wp-image-343" /></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/Radio3-2.jpg" alt="" title="Radio3-2" width="700" height="541" class="alignnone size-full wp-image-343" /></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/Radio3-1.jpg" alt="" title="Radio3-1" width="700" height="541" class="alignnone size-full wp-image-343" /></p>
<p><iframe src="http://player.vimeo.com/video/1769388?title=0&amp;byline=0&amp;portrait=0&amp;color=BD0000" width="581" height="369" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/cbc-radio-3-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Studios Website</title>
		<link>http://www.haigarmen.com/lift-studios-website/</link>
		<comments>http://www.haigarmen.com/lift-studios-website/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:50:15 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=333</guid>
		<description><![CDATA[In 2005 Haig founded lift studios, an interaction design agency in Vancouver, BC. The studios’ goal is to create elegant usable interactive products for the web, mobile and touchscreens. Over the first 4 years the company has been recognized by the industry a number of times and continues to create exceptional work. The website’s goal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/liftstudios.png" alt="" title="Lift Studios" width="600" height="392" class="alignnone" /></p>
<p>In 2005 Haig founded lift studios, an interaction design agency in Vancouver, BC. The studios’ goal is to create elegant usable interactive products for the web, mobile and touchscreens. Over the first 4 years the company has been recognized by the industry a number of times and continues to create exceptional work.</p>
<p>The website’s goal is to present the work created by lift as well as the studios’ research projects: industry interviews, experiments in new technologies, urban interventions, and art installations.</p>
<p><strong>See the site: <a href="http://www.liftstudios.ca">http://www.liftstudios.ca</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/lift-studios-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Aquarium’s Beluga Touchscreen Kiosk</title>
		<link>http://www.haigarmen.com/vancouver-aquariums-beluga-touchscreen-kiosk/</link>
		<comments>http://www.haigarmen.com/vancouver-aquariums-beluga-touchscreen-kiosk/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:49:02 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=330</guid>
		<description><![CDATA[In 2010 Haig Armen’s design firm, Lift Studios was hired by the Vancouver Aquarium to design and develop a touchscreen kiosk to accompany the Beluga Whale exhibit. The goal of the kiosk was to encourage children to explore the sounds that Belugas create and compare them with the sometimes-disturbing man-made sounds in their environment. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/beluga_kiosk.jpg" alt="" title="beluga_kiosk" width="600" height="374" class="alignnone" /></p>
<p>In 2010 Haig Armen’s design firm, <a href="http://www.liftstudios.ca">Lift Studios</a> was hired by the <a href="http://www.vanaqua.org/">Vancouver Aquarium</a> to design and develop a touchscreen kiosk to accompany the Beluga Whale exhibit. The  goal of the kiosk was to encourage children to explore the sounds that Belugas create and compare them with the sometimes-disturbing man-made sounds in their environment.</p>
<p>The kiosk continues to receive positive responses from thousands of aquarium visitors, and lift will continue to develop more innovative touchscreen installations for the highly popular Vancouver attraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/vancouver-aquariums-beluga-touchscreen-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC’s School of Architecture Website</title>
		<link>http://www.haigarmen.com/ubcs-school-of-architecture-website/</link>
		<comments>http://www.haigarmen.com/ubcs-school-of-architecture-website/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:43:24 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=325</guid>
		<description><![CDATA[In contrast to the many brochure-style university websites, Haig Armen proposed that the School of Architecture present the work that is produced day-to-day by its community. The site features content contributed by faculty and students dynamically and fosters interaction, exchange and exploration within the sala community. The site has been received with great enthusiasm by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/sala-2.png" alt="" title="sala-2" width="600" height="384" class="alignnone" /><br />
In contrast to the many brochure-style university websites, Haig Armen proposed that the School of Architecture present the work that is produced day-to-day by its community. The site features content contributed by faculty and students dynamically and fosters interaction, exchange and exploration within the sala community.</p>
<p>The site has been received with great enthusiasm by the students &#038; community and has won multiple awards including The Advertising and Design Club of Canada’s (adcc) website award, a W3 Silver award and an honourable mention in the 2009 Lotus awards.<br />
<strong>See it here: <a href="http://sala.ubc.ca/">http://sala.ubc.ca/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/ubcs-school-of-architecture-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Sports Hall of Fame website</title>
		<link>http://www.haigarmen.com/aboriginal-sports-hall-of-fame-website/</link>
		<comments>http://www.haigarmen.com/aboriginal-sports-hall-of-fame-website/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:41:37 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=322</guid>
		<description><![CDATA[In 2009 Haig Armen&#8217;s firm, Lift Studios was chosen to design and build a media-rich community website for the Vancouver Olympic Committee and aboriginal sports community. The website celebrates the accomplishments of Canadian aboriginal athletes, and provides a social network for aspiring young athletes to communicate with professionals in sports. The Aboriginal Sports Hall of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/ashf.ca-screencap.png" alt="" title="ashf.ca" width="600" height="474" class="alignnone" /></p>
<p>In 2009 Haig Armen&#8217;s firm, <a href="http://www.liftstudios.ca">Lift Studios</a> was chosen to design and build a media-rich community website for the Vancouver Olympic Committee and aboriginal sports community. The website celebrates the accomplishments of Canadian aboriginal athletes, and provides a social network for aspiring young athletes to communicate with professionals in sports. The Aboriginal Sports Hall of Fame website was viewable during the Vancouver 2010 Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/aboriginal-sports-hall-of-fame-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIRROR project</title>
		<link>http://www.haigarmen.com/mirror-project/</link>
		<comments>http://www.haigarmen.com/mirror-project/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:30:19 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Music Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=313</guid>
		<description><![CDATA[For the past five years Haig Armen has been creating music and motion graphics, and performing for a multimedia project called MIRROR that uses live and recorded media to create a kind of pyschosexual postmodern cabaret. By embracing the artificial and sentimental, MIRROR reflects the transitory, spectacular world of endless commodities, sex, advertising, and tabloid [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/mirror-1.png" alt="" title="mirror-1" width="600" height="386" class="alignnone" /><br />
For the past five years Haig Armen has been creating music and motion graphics, and performing for a multimedia project called MIRROR that uses live and recorded media to create a kind of pyschosexual postmodern cabaret. By embracing the artificial and sentimental, MIRROR reflects the transitory, spectacular world of endless commodities, sex, advertising, and tabloid violence. Haig designed the project&#8217;s brand identity and album art working in collaboration with Tom Anselmi.</p>
<p>Ballads of love and longing disguise the themes of cultural decay and apocalypse.  mirror’s music was featured in the April 2008 issue of Mini-Cooper Magazine.<br />
<strong>Experience the site: <a href="http://www.mirror.fm">http://www.mirror.fm</a></strong></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/mirror-2.png" alt="" title="mirror-1" width="600" height="386" class="alignnone" /></p>
<p>See Video for Nostalgia<br />
<iframe src="http://player.vimeo.com/video/34317393?title=0&amp;byline=0&amp;portrait=0&amp;color=BD0000" width="581" height="436" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>See Promotional Video<br />
<iframe src="http://player.vimeo.com/video/34310727?title=0&amp;byline=0&amp;portrait=0&amp;color=BD0000" width="581" height="436" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/mirror-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Home Delivery</title>
		<link>http://www.haigarmen.com/cbc-home-delivery/</link>
		<comments>http://www.haigarmen.com/cbc-home-delivery/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:22:42 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=306</guid>
		<description><![CDATA[Haig Armen was a key member of a small team asked to develop a broadband pilot project for the Canadian Broadcasting Corporation (CBC). The primary aim of the Home Delivery project was to deliver CBC’s rich media content to people in their homes without them having to go to much effort. In 2003 Home Delivery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/HomeDelivery-1-700.jpg" alt="" title="HomeDelivery-1-700" width="700" height="526" class="alignnone size-full wp-image-307" /></p>
<p>Haig Armen was a key member of a small team asked to develop a broadband pilot project for the Canadian Broadcasting Corporation (CBC). The primary aim of the Home Delivery project was to deliver CBC’s rich media content to people in their homes without them having to go to much effort. In 2003 Home Delivery was launched, the full-screen multimedia magazine loaded in the background when a user’s computer was online and had unused bandwidth.</p>
<p>In the first three months the pilot attracted 50,000 subscribers and the project won awards from Macromedia (now Adobe) that described it as “part TV, part radio, part magazine photo essay, with just the right amount of interactivity. The result is great storytelling”. </p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/HomeDelivery-2-700.jpg" alt="" title="HomeDelivery-2-700" width="700" height="526" class="alignnone size-full wp-image-307" /></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/HomeDelivery-3-700.jpg" alt="" title="HomeDelivery-3-700" width="700" height="526" class="alignnone size-full wp-image-307" /></p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/HomeDelivery-4-700.jpg" alt="" title="HomeDelivery-4-700" width="700" height="526" class="alignnone size-full wp-image-307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/cbc-home-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockside Green Identity Design</title>
		<link>http://www.haigarmen.com/dockside-green-identity-design/</link>
		<comments>http://www.haigarmen.com/dockside-green-identity-design/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:05:05 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=296</guid>
		<description><![CDATA[In 2005, Haig Armen was commissioned to develop an identity, advertising strategy and sales centre for large real estate developments in Victoria. Haig developed a brand for the project and applied this visual identity to all the marketing collateral and advertising campaigns. Haig developed a simple, contemporary wordmark for the overall brand with a series [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/dockside_3-700.jpg" alt="" title="dockside_3-700" width="700" height="465" class="alignnone size-full wp-image-301" /></p>
<p>In 2005, Haig Armen was commissioned to develop an identity, advertising strategy and sales centre for large real estate developments in Victoria. Haig developed a brand for the project and applied this visual identity to all the marketing collateral and advertising campaigns.</p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/dockside_logos-700.jpg" alt="" title="dockside_logos-700" width="700" height="394" class="alignnone size-full wp-image-302" /></p>
<p>Haig developed a simple, contemporary wordmark for the overall brand with a series of graphic symbols that represent each of the 10 buildings in the district. Names such as Synergy and Balance reflected the principles of the development and conveyed the projects eco-friendly brand.</p>
<p><img src="http://www.haigarmen.com/wp-content/files/2012/01/dockside_brochure-700.jpg" alt="" title="dockside_brochure-700" width="700" height="437" class="alignnone size-full wp-image-304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/dockside-green-identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haig &amp; Tamar&#8217;s Wedding Invitations</title>
		<link>http://www.haigarmen.com/haig-tamars-wedding-invitations/</link>
		<comments>http://www.haigarmen.com/haig-tamars-wedding-invitations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:42:20 +0000</pubDate>
		<dc:creator>Haig</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.haigarmen.com/?p=279</guid>
		<description><![CDATA[In 2004, Haig and his partner Tamar decided they would like their wedding invitations to show their creative nature and a traditionally designed card just wouldn’t do. When designing the card, Haig remembered that a family friend who was a retired doctor had examined him and his soon-to-be wife with an old cardiogram machine. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haigarmen.com/wp-content/files/2012/01/invites-sml.jpg"><img src="http://www.haigarmen.com/wp-content/files/2012/01/invites-sml.jpg" alt="" title="Wedding Invites" width="600" height="400" class="alignnone" /></a><br />
In 2004, Haig and his partner Tamar decided they would like their wedding invitations to show their creative nature and a traditionally designed card just wouldn’t do. When designing the card, Haig remembered that a family friend who was a retired doctor had examined him and his soon-to-be wife with an old cardiogram machine. They were given two long grids with their heartbeats plotted out over time as souvenirs.</p>
<p>Haig scanned and superimposed the two heartbeats and extended them over a long two-fold card. The heartbeats were accompanied by a minimal typographic treatment of both English and Armenian text. The wedding invitations continue to receive an overwhelming amount of positive feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigarmen.com/haig-tamars-wedding-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

